Fixtures & Results 2025
Please note: Details for upcoming matches are subject to change – keep an eye on Facebook for updates!
Junior A: Hurling League & Championship
| Date | Opponent | Competition | Venue | Time | Result | Score |
|---|---|---|---|---|---|---|
| Sun March 23 | Ballygarvan | League | Home | – | Won | Shamrocks 1-08 (11) Ballygarvan 1-06 (9) |
| Sat April 5 | Courcey Rovers | League | Home | – | Won | Shamrocks 0-22 (22) Courcey Rovers 0-10 (10) |
| Sat Apr 19 | Carrigaline | League | Away | – | Postponed | – |
| Sat May 3 | Ballymartle | League | Away | – | Lost | Ballymartle 1-19 (22) Shamrocks 0-20 (20) |
| Tues May 13 | Carrigaline | League | Home | – | Won | Shamrocks 0-18 (18) Carrigaline 0-15(15) |
| Mon May 19 | Ballinhassig | League | Away | – | Won | Shamrocks 1-16 (19) Ballinhassig 0-15 (15) |
| Fri May 30 | Valley Rovers | League | Home | – | Won | Shamrocks 0-20 (20) Valley Rovers 2-11 (17) |
| Wed June 4 | Tracton | League | Home | – | Won | Shamrocks 1-17 (20) Tracton 1-14 (17) |
| Tues June 10 | Belgooly | League | Away | – | Lost; Walkover given | – |
| Mon June 23 | Valley Rovers | League: SEMI FINAL | Away (Brinny) | – | Lost | Valley Rovers 0-23 (23) Shamrocks 1-08 (11) |
| Sat Aug 9 | Ballymartle | Championship | Neutral (Crosshaven) | – | Lost | Ballymartle 1-21 (24) Shamrocks 0-11 (11) |
| Sat Sept 6 | Valley Rovers | Championship | Neutral (Tracton) | – | Lost | Valley Rovers 1-16 (19) Shamrocks 0-8 (8) |
Junior A: Football League & Championship
| Date | Opponent | Competition | Venue | Time | Result | Score |
|---|---|---|---|---|---|---|
| Sun March 2 | Carrigaline | League | Away | – | Lost | Carrigaline 2-18 (24) Shamrocks 1-10 (13) |
| Sun March 16 | Ballinhassig | League | Home | – | Lost | Ballinhassig 2-09 (15) Shamrocks 2-07 (13) |
| Sun March 30 | Courcey Rovers | League | Away | – | Lost | Courcey Rovers 1-08 (11) Shamrocks 0-06 (6) |
| Thurs April 10 | Ballygarvan | League | Away | – | Won | Shamrocks 2-11 (17) Ballygarvan 0-11 (11) |
| Sat April 26 | Valley Rovers | League | Away | – | Lost | Valley Rovers 1-13 (16) Shamrocks 1-09 (12) |
| Fri May 9 | Ballymartle | League | Away | – | Lost | Ballymartle 1-15 (18) Shamrocks 0-10 (10) |
| Fri Aug 22 | Ballygarvan | Championship | Neutral (Crosshaven) | – | Lost | Ballygarvan 3-13 (22) Shamrocks 1-13 (16) |
| Sat Sept 13 | Ballinhassig | Championship | Neutral (Carrigaline) | – | Won | Shamrocks 0-11 (11) Ballinhassig 0-09 (9) |
| Sat Sept 27 | Carrigaline | Championship: SEMI-FINAL | Neutral (Crosshaven) | – | Lost | Carrigaline 2-13 (19) Shamrocks 2-08 (14) |
U21 DÓM: Hurling Championship
| Date | Opponent | Competition | Venue | Time | Result | Score |
|---|---|---|---|---|---|---|
| Tues Nov 18 | Tracton | Championship: FINAL | Tracton | – | Lost | Tracton 3-17 (26) DĂ“Ms 1-13 (16) |
U21 DÓM: Football Championship
| Date | Opponent | Competition | Venue | Time | Result | Score |
|---|---|---|---|---|---|---|
| Sun Feb 2 | Courcey Rovers | Carrigdhoun Cup | Home (Crosshaven) | – | Lost | Courcey Rovers 4-05 (17) DĂ“Ms 1-08 (11) |
| Sun Feb 9 | Tracton | Carrigdhoun Cup | Away | – | Won | DĂ“Ms 1-18 (21) Tracton 1-11 (14) |
| Sat March 1 | Belgooly | Carrigdhoun Cup | Away | – | Won | DĂ“Ms 2-15 (21) Belgooly 1-05 (8) |
| Mon Sept 15 | Courcey Rovers | Carrigdhoun Cup: FINAL | Neutral (Belgooly) | – | Won | DĂ“Ms 2-13 (19) Courcey Rovers 1-04 (7) |
| Sat Nov 22 | St Peters | County: SEMI-FINAL | Neutral (Páirc UĂ Chaoimh 4G) | – | Lost | St Peters 3-10 (19) DĂ“Ms 1-09 (12) |
U18 DÓM: Hurling, D2 East
| Date | Opponent | Competition | Venue | Time | Result | Score |
|---|---|---|---|---|---|---|
| Sat March 29 | Cobh | League | Away | – | Won | DĂ“Ms 4-12 (24) Cobh 2-14 (20) |
| Wed April 2 | Nemo Rangers | League | Home (Crosshaven) | – | Won | DĂ“Ms 5-12 (27) Nemo 0-08 (8) |
| Wed April 23 | Mayfield | League | Away | – | Won | DĂ“Ms 1-20 (23) Mayfield 4-06 (18) |
| Mon May 5 | St Vincents | League | Home (Shanbally) | – | Lost | St Vincents 2-17 (23) DĂ“Ms 2-14 (20) |
| Wed May 21 | Tracton | League | Away | – | Lost | Tracton 2-22 (28) DĂ“Ms 0-16 (16) |
| Wed July 2 | Passage West | League | Home (Crosshaven) | – | Lost | Passage 2-15 (21) DĂ“Ms 2-10 (16) |
| Wed July 16 | Passage West | Championship | Away | – | Won | DĂ“Ms 2-17 (23) Passage 3-13 (22) |
| Wed July 30 | Ballygarvan | Championship | Home (Shanbally) | – | Won | DĂ“Ms 2-09 (15) Ballygarvan 2-07 (13) |
| Wed Aug 13 | Laochra Og | Championship | Away (Ballymacorcoran) | – | Won | DĂ“Ms 6-17 (35) Laochra Og 2-08 (14) |
| Wed Aug 27 | Tracton | Championship | Home (Shanbally) | – | Won | DĂ“Ms 0-20 (20) Tracton 2-07 (13) |
| Wed Sept 10 | Grenagh | Championship | Away | – | Won; Walkover received | – |
| Sat Oct 11 | Passage | Championship: FINAL | Neutral (Ballygarvan) | – | Lost | Passage 3-14 (23) DĂ“Ms 0-13 (13) |
U18 DÓM: Football, D1 Mid South
| Date | Opponent | Competition | Venue | Time | Result | Score |
|---|---|---|---|---|---|---|
| Sat March 8 | Newcestown | League | Away | – | Won | DĂ“Ms 4-14 (26) Newcestown 0-08 (8) |
| Sat March 22 | Inniscarra | League | Home (Crosshaven) | – | Won | DĂ“Ms 2-09 (15) Inniscarra 0-07 (7) |
| Fri April 18 | Ballinora | League | Away | – | Won | DĂ“Ms 1-14 (17) Ballinora 0-04 (4) |
| Thurs May 1 | Valley Rovers | League | Home (Shanbally) | – | Won | DĂ“MS 6-05 (23) Valley Rovers 0-08 (8) |
| Wed July 23 | Valley Rovers | Championship | Away | – | Won | DĂ“Ms 0-19 (19) Valley Rovers 1-14 (17) |
| Wed Aug 6 | Ballinora | Championship | Home (Shanbally) | – | Won | DĂ“M 2-19 (25) Ballinora 1-06 (9) |
| Wed Aug 20 | Inniscarra | Championship | Away | – | Won | DĂ“Ms 0-19 (19) Inniscarra 1-07 (10) |
| Wed Sept 3 | Douglas 2 | Championship | Away | – | Won | DĂ“Ms 4-13 (26) Douglas 2-07 (13) |
| Wed Sept 17 | St Michaels | Championship | Home | – | Won; Walkover received | – |
| Sat Oct 18 | Inniscarra | Championship: FINAL | Neutral (Brinny) | – | Won | DĂ“Ms 4-12 (24) Inniscarra 1-05 (8) |
| Thurs Oct 23 | Clyda Rovers | Championship: COUNTY SEMI-FINAL | Neutral (Tracton) | – | Abandoned, power outage | – |
| Sun Nov 9 | Clyda Rovers | Championship: COUNTY SEMI-FINAL | Neutral (Bishopstown 4G) | – | Won | DĂ“Ms 3-17 (26) Clyda Rovers 1-05 (8) |
| Sun Nov 15 | Newcestown | Championship: COUNTY FINAL | Neutral (Bishopstown 4G) | – | Won | DĂ“Ms 1-12 (15) Newcestown 0-09 (9) |
U16: Hurling, D3 West
| Date | Opponent | Competition | Venue | Time | Result | Score |
|---|---|---|---|---|---|---|
| Sun March 30 | Crosshaven | League | Away | – | Won | Shamrocks 0-22 (22) Crosshaven 2-10 (16) |
| Mon April 7 | Kilbrittain | League | Home | – | Won | Shamrocks 5-14 (29) Kilbrittain 5-10 (25) |
| Wed May 7 | O’Donovan Rossa | League | Home | – | Won | Shamrocks 5-14 (29) O’Donovan Rossa 0-05 (5) |
| Mon May 19 | Ballygarvan | League | Away | – | Won | Shamrocks 1-23 (26) Ballygarvan 2-07 (13) |
| Mon June 16 | Western Gaels | League | Home | – | Won | Shamrocks 3-09 (18) Western Gaels 1-11 (14) |
| Mon June 30 | St James | League | Away (Ardfield) | – | Won | Shamrocks 2-18 (24) St James 3-05 (14) |
| Sat July 26 | Crosshaven | League: FINAL | Neutral (Tracton) | – | Won | Shamrocks 3-12 (21) Crosshaven 3-07 (16) |
| Mon July 28 | Ballygarvan | Championship | Home | – | Won | Shamrocks 5-18 (33) Ballygarvan 1-02 (5) |
| Mon Aug 11 | Kilbrittain | Championship | Away | – | Lost | Kilbrittain 3-22 (31) Shamrocks 2-12 (18) |
| Mon Aug 25 | Western Gaels | Championship | Home | – | Won | Shamrocks 3-15 (24) Western Gaels 2-09 (15) |
| Sun Sept 7 | Crosshaven | Championship: SEMI-FINAL | Away | – | Won | Shamrocks 4-14 (30) Crosshaven 1-08 (11) |
| Sun Sept 14 | Kilbrittain | Championship: FINAL | Home | – | Won | Shamrocks 4-14 (30) Kilbrittain 3-14 (27) |
U16: Football, D3 Mid South
| Date | Opponent | Competition | Venue | Time | Result | Score |
|---|---|---|---|---|---|---|
| Sat March 15 | Aghinagh | League | Away | – | Won | Shamrocks 2-12 (18) Aghinagh 3-05 (14) |
| Mon Apr 14 | Cill na Martra | League | Home | – | Won | Shamrocks 6-13 (31) Cill na Martra 4-04 (16) |
| Mon April 28 | Kilbrittain | League | Away | – | Won | Shamrocks 9-13 (40) Kilbrittain 2-10 (16) |
| Wed May 14 | Kilmichael | League | Home | – | Won | Shamrocks 7-14 (35) Kilmichael 3-07 (16) |
| Mon May 26 | Clondrohid | League | Away | – | Won | Shamrocks 7-11 (32) Clondrohid 2-05 (11) |
| Mon June 23 | Ballingeary | League | Home | – | Won; Walkover received | – |
| Sun July 13 | Aghinagh | League: FINAL | Away (Ballymaw) | – | Won | Shamrocks 6-11 (29) Aghinagh 6-08 (26) |
| Sunday August 3 | Kilmichael | Championship | Away (Annahala) | – | Won | Shamrocks 7-12 (33) Kilmichael 1-06 (9) |
| Mon Aug 18 | Cill na Martra | Championship | Home | – | Won; Walkover received | – |
| Mon Sept 1 | Uibh Laoire | Championship | Away (Iveleary) | – | Won | Shamrocks 8-05 (29) Uibh Laoire 0-06 (6) |
| Mon Sept 15 | Ballingeary | Championship | Home | – | Won; Walkover received | – |
| Thurs Oct 16 | Kilmichael | Championship: FINAL | Neutral (Cloughduv) | – | Lost | Kilmichael 3-14 (23) Shamrocks 2-08 (14) |
U14: Hurling, D3 Mid South
| Date | Opponent | Competition | Venue | Time | Result | Score |
|---|---|---|---|---|---|---|
| Fri April 4 | Tracton | League | Home | – | Lost | Tracton 3-07 (16) Shamrocks 2-04 (10) |
| Fri April 11 | Kilmeen/Kilbree | League | Away | – | Lost | Walkover given |
| Fri April 25 | Ballygarvan | League | Home | – | Lost | Ballygarvan 2-03 (9) Shamrocks 0-07 (7) |
| Tues May 6 | Laochra Og | League | Away | – | Lost | Laochra Og 2-10 (16) Shamrocks 3-03 (12) |
| Fri May 9 | Brian Dillons | Championship | Home | – | Lost | Brian Dillons 4-04 (16) Shamrocks 2-06 (12) |
| Fri May 23 | Kilbrittain | Championship | Away | – | Won | Shamrocks 6-10 (28) Kilbrittain 0-06 (6) |
| Fri June 20 | Kanturk | Championship | Home | – | Won | Shamrocks 4-09 (21) Kanturk 1-11 (14) |
| Fri July 4 | O’Donovan Rossa | League | Home | – | Cancelled | – |
| Tues July 22 | Western Gaels | League | Away | – | Lost; Walkover given | – |
| Thurs July 31 | Kilbrittain | League | Home | – | Won | Shamrocks 5-18 (33) Kilbrittain 1-06 (9) |
| Thurs Aug 14 | Lee Gaels | League & Championship (Double-up) | Away | – | Won | Shamrocks 7-07 (28) Lee Gaels 3-07 (16) |
| Fri Sept 12 | Brian Dillons | Championship: FINAL | Away (White’s Cross) | – | Lost | Brian Dillons 0-13 (13) Shamrocks 2-02 (8) |
U14: Football, D3 West
| Date | Opponent | Competition | Venue | Time | Result | Score |
|---|---|---|---|---|---|---|
| Sun March 9 | Kilbrittain | League | Home | – | Won | Shamrocks 14-07 (49) Kilbrittain 0-02 (2) |
| Sun March 23 | Gabriel Rangers | League | Away | – | Lost | Gabriel Rangers 2-09 (15) Shamrocks 3-02 (8) |
| Fri May 2 | Urhan | League | Home | – | Lost | Urhan 6-08 (26) Shamrocks 4-06 (18) |
| Fri May 16 | Newmarket | Championship | Home | – | Lost | Newmarket 3-12 (21) Shamrocks 5-04 (19) |
| Wed May 28 | Lee Gaels | Championship | Away | – | Won | Shamrocks 7-08 (29) Lee Gaels 2-01 (7) |
| Fri June 13 | Kanturk | Championship | Home | – | Won | Shamrocks 6-09 (27) Kanturk 3-09 (18) |
| Fri June 27 | Ballingeary | Championship | Home | – | Won | Shamrocks 5-08 (23) Ballingeary 1-03 (6) |
| Fri July 11 | Lee Gaels | League | Away | – | Won; Walkover received | – |
| Fri Sept 5 | Cill na Martra | Championship | Away | – | Won; Walkover received | – |
| Sun Nov 2 | Newmarket | Championship FINAL | Neutral (Whitescross) | – | Lost | Newmarket 3-05 (14) Shamrocks 2-05 (11) |
U12: Hurling
| Date | Opponent | Competition | Venue | Time | Result |
|---|---|---|---|---|---|
| Sat April 5 | Lee Gaels | League | Away | – | Lost |
| Sun April 13 | Cobh | League | Home | – | Lost; Walkover given |
| Sun April 27 | St Vincents | League | Away | – | Lost |
| Sun May 11 | Brian Dillons | League | Home | – | Lost |
U12: Football
| Date | Opponent | Competition | Venue | Time | Result |
|---|---|---|---|---|---|
| Mon April 21 | Tracton | League | Home | – | Lost |
| Sun May 4 | Lee Gaels | League | Home | – | Lost |
| Sun May 21 | Grenagh | League | Away | – | Lost |
| Wed June 4 | Clondrohid | League | Home | – | Lost |
| Sun June 29 | Cill na Martra | League | Away | – | Lost |