Victorious U12 Footballers 2024
28 Sep, 2024
For 2025, the underage have new Membership Form which MUST be completed by March 31st this year, no exceptions. Otherwise, your child will not be covered by insurance and will be ineligible to play or train with the club.
Attahced below is a link to a downloadable and printable PDF of the three forms. Just click on each to open –
These were all the games played by the Club in 2024.
Click on most scorelines to view a match report.
Junior A Football League & Championship | |||||
Date | Opponents | Venue | Competition | Result | Report/Score |
Thurs Mar 14th | Ballymartle | Away | JAFL | Bua | Na Seamróga 0-12 Baile an Mhairtéalaigh 0-10 |
Sat Apr 27th | Courcey Rovers | Home | JAFL | Lost | Courcey Rovers 2-6 Shamrocks 0-8 |
Sat May 11th | Ballinhassig | Home | JAFL | Lost | Ballinhassig 3-15 Shamrocks 0-1 |
Sun May 26th | Carrigaline | Home | JAFL | Won | Shamrocks 0-9 Carrigaline 0-6 |
Thurs Jun 20th | Ballygarvan | Home | JAFL | Lost | Ballygarvan 4-12 Shamrocks 1-4 |
Sun Jun 23rd | Valley Rovers | Home | JAFL | Lost | Valley Rovers 3-18 Shamrocks 0-7 |
Sun Jul 28th | Valley Rovers | Ballinhassig | Champ | Lost | Valley Rovers 2-12 Shamrocks 0-9 |
Fri Aug 16th | Courcey Rovers | Belgooly | Champ | Won | Shamrocks 0-10 Courcey Rovers 0-9 |
Sun Sept 15th | Ballymartle | Ballygarvan | Champ | Lost | Ballymartle 1-12 Shamrocks 1-5 |
Junior A Hurling League & Championship | |||||
Date | Opponents | Venue | Competition | Result | Report/Score |
Sun Mar 10th | Ballygarvan | Away | JAHL | Won | Walkover Received |
Sun Mar 24th | Belgooly | Home | JAHL | Lost | Belgooly 2-17 Shamrocks 1-13 |
Thur Apr 18th | Ballinhassig | Home | JAHL | Won | Shamrocks 2-11 Ballinhassig 0-16 |
Tue May 7th | Ballymartle | Home | JAHL | Lost | Ballymartle 3-13 Shamrocks 0-12 |
Thurs May 23rd | Tracton | Away | JAHL | Won | Shamrocks 0-16 Tracton 1-6 |
Sat Jun 1st | Courcey Rovers | Away | JAHL | Lost | Courcey Rovers 3-19 Shamrocks 2-09 |
Sun Jun 16th | Carrigaline | Home | JAHL | Won | Shamrocks 1-24 Carrigaline 2-17 |
Thurs Jun 27th | Valley Rovers | Away | JAHL | Lost | Walkover Given |
Sun Jun 30th | Kilbrittain | Home | JAHL | Lost | Kilbrittain 3-12 Shamrocks 3-11 |
Sat Jul 13th | Glen Rovers | Páirc Ui Chaoimh | Challenge | Won | Shamrocks 3-14 Glen Rovers 3-11 |
Sat Aug 4th | Kinsale | Belgooly | Champ | Lost | Kinsale 4-17 Shamrocks 1-13 |
Sat Aug 24th | Valley Rovers | Carrigaline | Champ | Lost | Valley Rovers 0-18 Shamrocks 1-14 |
Sun Sept 8th | Tracton | Crosshaven | Champ | Lost | Tracton 4-23 Shamrocks 0-4 |
U21 BFC Diarmuid Ó Murchús | |||||
Date | Opponents | Venue | Competition | Result | Report/Score |
Sun Jan 28th | Carrigaline B | Carrigaline | U21 BFC | – | Walkover Given |
Mon Feb 5th | Valley Rovers B | Crosshaven | U21 BFC | Lost | Valley Rovers 7-14 Ó Murchús 3-7 |
Diarmuid Ó Murchús U18 Hurling, Mid Division 2 | |||||
Date | Opponents | Venue | Competition | Result | Report/Score |
Wed Apr 3rd | Grenagh | Home | League | Lost | Grenagh 3-14 Ó Murchús 3-9 |
Wed Apr 17th | Nemo Rangers | Away | League | Won | Ó Murchús 1-18 Nemo Rangers 0-19 |
Fri Apr 19th | Passage | Away | League | Won | Ó Murchús 4-26 Passage 2-19 |
Wed May 1st | Aghabullogue | Away | League | Lost | Aghabullogue 1-15 Ó Muchús 2-10 |
Wed May 15th | Ballygarvan | Home | League | Won | Ó Murchús 2-12 Ballygarvan 3-6 |
Wed Jun 26th | Tracton | Away | League | Won | Ó Murchús 5-14 Tracton 1-5 |
Wed Jul 10th | Ballincollig 2 | Shanbally | League | Won | Walkover Received |
Wed Jul 24th | Passage | Home | Champ R1 | Lost | Passage 2-18 Ó Murchús 1-19 |
Wed Aug 7th | Ballincollig 2 | Away | Champ R2 | Lost | Ballincollig (2) 3-12 Ó Murchus 3-11 |
Wed Aug 21st | Ballygarvan | Home | Champ R3 | Lost | Ballygarvan 3-12 Ó Murchús 0-13 |
Wed Sep 4th | Aghabullogue | Coachford | Shield Semi | Won | Ó Murchús 1-18 Aghabullogue 2-9 |
Wed Sept 18th | Tracton | Minane Bridge | Shield Final | Won | Ó Murchus 1-20 Tracton 1-14 |
Diarmuid Ó Murchús U18 Football, Mid Division 1 | |||||
Date | Opponents | Venue | Competition | Result | Report/Score |
Sun Mar 10th | Na Piarsaigh | Crosshaven | League | Won | Ó Murchús 0-9 Na Piarsaigh 0-5 |
Sun Mar 24th | St Michaels | Home | League | Won | Walkover received |
Wed Apr 24th | Mayfield | Shanbally | League | Won | Ó Murchús 4-11 Mayfield 1-10 |
Mon May 8th | Douglas 2 | Crosshaven | League | Won | Ó Murchús 5-15 Douglas (2) 0-5 |
Fri May 24th | St Colmcilles | Away | League | Lost | St Colmcilles 6-16 Ó Murchús 0-12 |
Wed Jul 31st | Ballincollig 2 | Camden | Champ R1 | Won | Ó Murchús 2-19 Ballincollig (B) 2-6 |
Wed Aug 14th | Ballinora | Away | Champ R2 | Won | Ó Murchús 2-13 Ballinora 3-8 |
Wed Sept 25th | Inniscarra | Away | Champ R4 | Lost | Inniscarra 0-12 Ó Murchús 0-7 |
Sun Oct 6th | Na Piarsaigh | Crosshaven | Champ R3 | Win | Walkover Received |
Bank Holiday Mon 28th | Inniscarra | Bishopstown 4G | Final | Draw | Inniscarra 0-13 Ó Murchús 1-10 |
Oiche Shamhna | Inniscarra | Bishopstown 4G | Final Replay | Won | Ó Murchús 0-10 Inniscarra 0-4 |
Sun Nov 10th | Mitchelstown | Rathcormac | County Semi | Lost | Mitchelstown 1-13 Ó Murchús 0-11 |
Shamrocks U16 Hurling, Mid D2 | |||||
Date | Opponents | Venue | Competition | Result | Report/Score |
Sun Mar 3rd | Nemo Rangers | Away | League | Lost | Nemo Rangers 1-11 Shamrocks 0-8 |
Easter Monday | Tracton | Away | League | Lost | Tracton 2-15 Shamrocks 0-9 |
Mon Apr 15th | Whitechurch | Away | League | Won | Shamrocks 1-12 Whitechurch 1-9 |
Mon Apr 29th | St Colmcilles | Carraig na bhFear | League | Draw | St Colmcilles 4-9 Shamrocks 2-15 |
Sat May 11th | Kinsale/Valley Rovers/Carrigtwohill | Brinny | Féile (U15) | Didnt Qualify | Played |
Mon May 20th | Grenagh | Home | League | Won | Walkover Received |
Mon Jun 24th | Ballincollig 2 | Away | League | Won | Walkover Received |
Mon Jul 8th | Douglas 2 | Home | League | Won | Shamrocks 2-8 Douglas (2) 1-6 |
Mon Aug 5th | Tracton | Away | Champ R2 | Lost | Tracton 1-16 Shamrocks 2-11 |
Mon Aug 19th | Whitechurch | Home | Champ R3 | Won | Shamrocks 3-17 Whitechurch 2-12 |
Mon Sept 2nd | Nemo Rangers | Home | Champ R1 | Won | Shamrocks 3-11 Nemo Rangers 3-6 |
Sun Sept 15th | St Colmcilles | Home | Champ Semi Final | Lost | Sr Colmcilles 8-12 Shamrocks 2-13 |
Shamrocks U16 Football, Mid D1 | |||||
Date | Opponents | Venue | Competition | Result | Report/Score |
Mon Apr 22nd | Crosshaven | Away | League | Lost | Crosshaven 3-13 Shamrocks 3-12 |
Mon May 6th | Ballygarvan/Owen Gaels | Ballygarvan | Féile (U15) | Won | Qualified |
Wed May 8th | Ballincollig 2 | Home | League | Won | Shamrocks 5-20 Ballincollig (2) 1-16 |
Wed May 22nd | Aghabullogue | Away | League | Lost | Aghabullogue 5-12 Shamrocks 3-14 |
Sun May 26th | Inniscarra | Home | League | Won | Shamrocks 2-13 Inniscarra 3-7 |
Tue Jul 2nd | Ballinora | Away | League | Lost | Ballinora 4-15 Shamrocks 3-12 |
Mon Jul 15th | Blarney | Home | League | Won | Shamrocks 0-12 Blarney 1-6 |
Mon Jul 29th | Passage | Home | Champ R1 & League | Won | Shamrocks 4-12 Passage 3-11 |
Mon Aug 12th | Ballinora | Ballymaw | Champ R2 | Lost | Ballinora 4-13 Shamrocks 2-10 |
Mon Aug 26th | Crosshaven | Away | Champ R3 | Lost | Crosshaven 6-10 Shamrocks 1-5 |
Mon Sept 23rd | Aghabullogue | Coachford | Shield Semi | Lost | Aghabullogue 3-15 Shamrocks 1-9 |
Shamrocks U14 Hurling, Mid D3 | |||||
Date | Opponents | Venue | Competition | Result | Report/Score |
Fri May 17th | Grenagh | Away | Champ/League | Lost | Grenagh 4-13 Shamrocks 0-1 |
Fri May 31st | Laochra Óg | Home | Champ/League | Lost | Laochra Óg 5-15 Shamrocks 0-7 |
Fri Jun 14th | Ballygarvan | Away | Champ | Lost | Ballygarvan 7-5 Shamrocks 4-6 |
Fri Jun 28th | Liscarroll/Churchtown | Home | Champ | Lost | Walkover Given |
Fri Jul 12th | Dromtarriffe | Away | League | Lost | Dromtarriffe 8-9 Shamrocks 3-11 |
Fri Jul 26th | Lyre/Banteer | Home | League | Lost | Walkover Given |
Fri Aug 9th | Ballygarvan | Away | League | Lost | Ballygarvan 2-15 Shamrocks 0-5 |
Fri Sept 6th | Donoughmore | Away | League | Lost | Donoughmore 2-17 Shamrocks 1-8 |
Sat Sept 22nd | Crosshaven | Home | League | Lost | Walkover Given |
Sat Oct 5th | Liscarroll/Churchtown | Away | League | 2pm |
Shamrocks U14 Football, Mid D3 | |||||
Date | Opponents | Venue | Competition | Result | Report/Score |
Sat Mar 30th | Kilmacabea | Leap | League | Won | Shamrocks 5-5 Kilmacabea 0-2 |
Tue Apr 23rd | Kilmichael | Away | League | Lost | Kilmichael 6-5 Shamrocks 5-7 |
Fri Apr 26th | Kilbrittain | Away | Champ | Won | Shamrocks 4-3 Kilbrittain 3-5 |
Thurs May 9th | St James | Away | Champ | Lost | St James 7-12 Shamrocks 2-3 |
Fri May 24th | Béal Átha a’Ghaorthaidh | Sa bhaile | Craobh | Bua | Na Seamróga 9-11 Béal Átha 4-4 |
Fri Jun 7th | Kilmichael | Away | Champ | Won | Shamroccks 3-5 Kilmichael 2-6 |
Sun Jun 9th | Uibh Laoire | Home | Champ/League | Won | Shamrocks 2-5 Iveleary 2-3 |
Sun Jun 30th | St James | Bandon | FC Final | Lost | St James 3-8 Shamrocks 2-0 |
Fri Jul 19th | Kilmeen/Kilbree | Away | League | Lost | Kilmeen/Kilbree 3-10 Shamrocks 0-6 |
Sat Aug 17th | St James | Home | League | Lost | St James 5-10 Shamrocks 1-1 |
Fri Sept 13th | Kilbrittain | Away | League | Won | Shamrocks 7-7 Kilbrittain 4-0 |
Shamrocks U12 Hurling, Mid Group 4 | |||||
Date | Opponents | Venue | Competition | Result | Score |
Sun Apr 21st | Ballinhassig | Home | League | Lost | Ballinhassig 5-5 Shamrocks 0-3 |
Sun May 5th | Sliabh Rua | Belgooly | League | Lost | Sliabh Rua 6-7 Shamrocks 0-3 |
Sun May 19th | Valley Rovers | Away | League | Lost | Walkover Given |
Mon Jun 17th | Blarney 2 | Home | League | Won | Shamrocks 1-9 Blarney (2) 0-2 |
Sun Aug 11th | Laochra Óg | Clondrohid | League | Won | Shamrocks 2-7 Laochra Óg 0-2 |
Sun Aug 18th | Cloughduv 2 | Home | League | Won | Shamrocks 2-8 Cloughduv (2) 2-1 |
Sun Sep 1st | Nemo Rangers 2 | Away | League | Won | Shamrocks 2-7 Nemo (2) 1-0 |
Fri Oct 4th | Laochra Óg | Home | League Final | Won | Shamrocks 2-8 Laochra Óg 1-1 |
Shamrocks U12 Football, Mid Group 4 | |||||
Date | Opponents | Venue | Competition | Result | Score |
Sun Apr 14th | Crosshaven | Away | League | Lost | Crosshaven 6-5 Shamrocks 5-4 |
Sun Apr 28th | Valley Rovers | Home | League | Lost | Walkover Given |
Sat May 11th | Passage/Xhaven/Ballygarvan | Ballygarvan | John Kerins Qualify | Didnt Qualify | Played |
Sun May 12th | Ballygarvan | Away | League | Won | Shamrocks 3-6 Ballygarvan 3-1 |
Mon Jun 24th | Lee Gaels | Away | League | Won | Shamrocks 4-16 Lee Gaels 2-3 |
Sat Aug 3rd | Tracton | Home | League | Won | Shamrocks 7-8 Tracton 2-9 |
Tue Aug 13th | Ballygarvan | Home | League | Won | Shamrocks 4-9 Ballygarvan 2-3 |
Sat Aug 31st | Cill na Martra | As Baile | Sraith | Won | Bua gan Choimhlint |
Sat Sept 28th | Ballygarvan | Home | League Final | Won | Shamrocks 5-6 Ballygarvan 1-2 |
U10 & U9 Quick Touch Blitzes, 6 a side, 60m x 30m | |||||
Date | Opponents | Venue | Competition | Result | Score |
Not played | Blarney | Home | Football | 6pm | |
Not Played | St Colms | Home | Hurling | 10am | |
Not Played | Bandon | Away | Football | 10am | |
Not Played | Clonakilty | Away | Hurling | 10am | |
Not Played | Bandon | Home | Hurling | 10am | |
Sat May 25th | Crosshaven | Home | Football | 10am | Played |
Fri May 31st | Nemo Rangers | Home | Football | 6pm | Played |
Thurs Jun 6th | Ballygarvan | Home | Hurling | 6pm | Played |
Thurs Jun 20th | Eire Óg | Home | Football | 6pm | Played |
Tue Jun 25th | Ballygarvan | Away | Football | 7pm | Played |
Fri Jun 28th | Tracton | Away | Hurling | 6pm | Played |
Thurs Jul 25th | Ballinhassig | Home | Hurling | 7pm | Played |
Sat Sept 14th | Ballygarvan | Away | Football | 11am | Played |
TBC | Ballinhassig | Away | Hurling | = |
U8 & U7 H & F Blitzes | |||||
Date | Opponents | Venue | Competition | Result | Score |
Sat Apr 13th | Various | Páirc Ui Chaoimh | Hurling Blitz | 10am | Played |
Sat May 11th | Various | Riverstick | Monster Hurling B | 9.30am | Played |
Sat May 18th | Various | Belgooly | Hurling Blitz | 9.30am | Played |
Sat May 25th | Tracton & Kinsale | Minane Bridge | Hurling Blitz | 9.30am | Played |
Sat Jun 8th | Various | Ballygarvan | Football Blitz | 9.30am | Played |
Sat Jun 29th | Various | Crosshaven | U7 Hurling Blitz | 9.30am | Played |
Thurs Jul 18th | Various | Páirc Ui Chaoimh | U7 Hurling Blitz | 7pm | Played |
Thurs Jul 25th | Kinsale/Ballygarvan/Tracton | Páirc Ui Chaoimh | U8 Hurling Blitz | 7pm | Played |
Sat Aug 31st | Ballygarvan/Glanmire/Barrs | Páirc Ui Chaoimh | U8 Football Blitz | 9.30am | Played |
Sat Sept 7th | Kinsale/Cloughduv | Éire Óg (Ovens) | U8 Hurling Blitz | 9.30am | Played |
Sat Sept 14th | Various | Páirc Ui Chaoimh | U7 Hurling Blitz | 12.15pm | Played |
Thurs Sept 19th | Crosshaven/Tracton | Crosshaven | U7 Football Blitz | 6.30pm | Played |
Fri Sept 20th | Ballinhassig | Home | U6 H + B Blitz | 6pm | Played |
Sat Sept 21st | Various | Bandon | U8 Football Blitz | 9.30am | Played |
Sat Sept 28th | Various | Ballymaw | U7 Football Blitz | 9am | Played |
Thurs Oct 3rd | Crosshaven | Crosshaven | U7 Hurling Blitz | 6.10pm | Played |
Sat Oct 12th | Ballygarvan/Carrigaline | Ballygarvan | U6 Hurling Blitz | 11am | Played |
Sun Oct 20th | Passage | Passage | U6 Hurling Blitz | 9am | Played |
Sat Oct 20th | Various | Carrigaline | U8 Hurling Blitz | 12.45pm | Played |
Runner up Jason Browne (His son Rylan receiving the trophy)
Runner Up – David Herlihy
Runner up – Bernard Hickey
Runner up – Danny Prout
Runner up – Laura McCarthy
CONFINED MEMBERS CHRISTMAS DRAW 2024
at Shamrock Bar, Shanbally – December 17th.
The Club wishes to thank all the people who supported this Draw and contributed to its success. The Club is most grateful to all the Ticket Sellers who have again performed magnificently. A special thanks to all the generous sponsors of our prizes.
1. SID – HAMPER
2. Mary Murphy – HAMPER
3. Mary O’Leary – HAMPER
4. Ann Fitzgerald – HAMPER
5. Charlotte & Dee
6. Catherine Hemlock
7. Roy Twomey
8. Angela McCarthy
9. John Brady
10. Lilly Hickey
11. Hannah O’Keeffe
12. Stephen Keane
13. Alan Collins c/o Pat C.
14. Daniel O’Brien
15. John Brennan c/o Pat C.
16. David Herlihy
17. John Herlihy
18. Kevin Aherne c/o Gary R.
19. Chris Casey c/o Pat C.
20. Conor Cahill c/o Denis A.
21. Deirdre Behan
22. Olan Coleman c/o Pat C.
23. Ronan O’Sullivan c/o Pat C.
24. Nigel Smith c/o Pat C.
25. Padraig Sisk
26. The Mulqueens
27. Daniel Kent c/o PO’N
28. Rebecca Collins
29. Brendan Ronayne
30. Faye Cusack c/o Pat C.
WISHING ALL OUR MEMBERS, PLAYERS, LOYAL FRIENDS AND SUPPORTERS A VERY HAPPY AND PEACEFUL CHRISTMAS AND A BRIGHT NEW YEAR.
Comhghairdeas le Seán Ó Tuama (John Twomey, Shanbally) a fhreastalóidh mar Uachtarán Roinn Charraig Dhonn idir 2025 agus 2027. Is onóir mhór é do Sheán an suíomh a ghlacadh.
Tá na blianta fada caite ag Seán in ómós dá chlub, Roinn agus Chontae. Go n-éirí leatsa a Sheáin.
The Academy has now finished for 2024
The Academy management would like to thank all our players, parents, our Admin staff and our dedicated coaches who made it such a successful year.
Thanks also to the Marine College and its staff and to our Sponsors Martin Scaffolding who are on board for another three years.
We will be looking for new coaches to help out in 2025, in particular at the younger age groups.
In the meantime, we hope everyone has a great Christmas/Nollaig and a wonderful new year.
The #FUN Academy returns on Friday February 7th at 6pm in The NMCI in Ringaskiddy once again
The AGM of the underage club took place on Thursday evening in the Grace McCarthy Rooms, Clubhouse. Before a large attendance, plenty of debate and opinions resulted in a meeting that lasted over 2 hours.
All three outgoing top table officers presented their reports for 2024 and an Tuairisc an Rúnaí (John Herlihy) resulted in lengthy discussions and discourse on issues such as our under 10s and in particular the direction ond future of our under 16 and minor cohort of players. This lasted well over an hour and everyone got a chance to speak on that.
Outgoing Chairperson Lisa Sisk stepped aside after 2 brilliant years in charge and the club thank her for her efforts